ADU rules by city
Each page shows what the city allows, what it charges, and the licensed builders that list it. Read from the city's own pages on Oct 18, 2026.
| City | Detached, max | Height | Side and rear setback | City fees, 750 sq ft | Builders |
|---|---|---|---|---|---|
| South Bay | |||||
| Campbell | 1,200 sq ft | 20 ft | 4 ft | not published | 9 |
| Cupertino | 1,000 sq ft | 18 ft | 4 ft | not published | 12 |
| Los Gatos | 1,200 sq ft | 16 ft | 4 ft | not published | 12 |
| Milpitas | 1,200 sq ft | 16 ft | 4 ft | $5,255 | 8 |
| San Jose | 1,200 sq ft | 18 ft | 4 ft | $13,092 | 18 |
| Santa Clara | 1,200 sq ft | 18 ft | 4 ft | not published | 13 |
| Saratoga | 1,200 sq ft | 16 ft | 4 ft | not published | 12 |
| Sunnyvale | 1,000 sq ft | 16 ft | 4 ft | not published | 13 |
| Peninsula | |||||
| Burlingame | 1,000 sq ft | 16 ft | 4 ft | not published | 7 |
| Los Altos | 1,200 sq ft | 18 ft | 4 ft | not published | 11 |
| Mountain View | 1,000 sq ft | 28 ft | 4 ft | not published | 13 |
| Palo Alto | 1,000 sq ft | 16 ft | 4 ft | $7,346 | 13 |
| Redwood City | 1,200 sq ft | 16 ft | 4 ft | $5,322 | 8 |
| San Mateo | 800 sq ft | 24 ft | 4 ft | $2,832 | 10 |
| San Francisco | |||||
| San Francisco | 1,000 sq ft | 18 ft | 4 ft | not published | 8 |
| East Bay | |||||
| Berkeley | 1,200 sq ft | 25 ft | 4 ft | not published | 9 |
| Fremont | 1,200 sq ft | 16 ft | 4 ft | not published | 10 |
| Oakland | 1,000 sq ft | 20 ft | 4 ft | not published | 11 |
Detached size and height are the city's limit for a one-story detached ADU on a single-family lot. Some cities allow more on larger lots; the city page has the details.